Taurus SAWO

Taurus is equipped with advanced sensors which detect heating element malfunction at their early stage. Taurus is available as traditional version where stones are in contact with the heating elements. Another option is Taurus G where heating elements and stones are separated with rock container. This increases life span of the heating elements.

Power rating from 9 kW up to 24 kW.

Insallation Diagram

Quick

Easy Install

Premium Customer Service

Add Value To Your Home

Technical Data

Heater Model Number Power (KW) Control Size Of Heater (mm) Length x Width x Heigh Stones (KG)
TAU-90NS / TAU-90NS-G 9.0 Seperate 560 – 570 – 685 45 - 50
TAU-105NS / TAU-105NS-G 10.5 Seperate 560 – 570 – 685 45 - 50
TAU-120NS / TAU-120NS-G 12.0 Seperate 560 – 570 – 685 45 - 50
TAU-150NS / TAU-150NS-G 15.0 Seperate 710 - 570 - 685 65 - 75
TAU-180NS / TAU-180NS-G 18.0 Seperate 710 - 570 - 685 65 - 75
TAU-180NS-V12 / TAU-180NS-V12-G 18.0 Seperate 950 - 570 - 685 90 – 100
TAU-210NS-V12 / TAU-210NS-V12-G 21.0 Seperate 950 - 570 - 685 90 – 100
TAU-240NS-V12 / TAU-240NS-V12-G 24.0 Seperate 950 - 570 - 685 90 – 100

Product Enquiry

Share by: